<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One More Mulligan &#187; Quick Updates</title>
	<atom:link href="http://www.onemoremulligan.com/index.php/category/quick-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemoremulligan.com</link>
	<description>One Golfers Quest to Break &#60;del&#62;100&#60;/del&#62;... I mean 90</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Same Old Story</title>
		<link>http://www.onemoremulligan.com/index.php/2009/07/same-old-story/</link>
		<comments>http://www.onemoremulligan.com/index.php/2009/07/same-old-story/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.onemoremulligan.com/?p=275</guid>
		<description><![CDATA[Just here for a quick update, I haven&#8217;t been able to post for a while because my job has been completely insane. There also hasn&#8217;t been much to write about when it comes to my game. I have been trying to put it all together since I shot 93 and 91 and have just been [...]]]></description>
			<content:encoded><![CDATA[<p>Just here for a quick update, I haven&#8217;t been able to post for a while because my job has been completely insane. There also hasn&#8217;t been much to write about when it comes to my game. I have been trying to put it all together since I shot 93 and 91 and have just been missing some of the magic I had in those rounds. I shot 46 for 9 yesterday with 3 doubles and 2 pars. My putting was spot on with a really good short game behind it. Driving was average with my irons being the worst part without being that bad. I feel like breaking 90 is right around the corner.</p>
<p>Play in Jersey tomorrow with my friend and some of his co-workers. I should be able to put some number up on the course since I have played it once before. It is a resort course with tight fairways and beautiful atmosphere but I am not looking forward to it. I like woods course so much more that it makes it hard to get excited about this style of course. Either way I&#8217;ll get to see if I can make things even in the dollar a stroke match that we have been having this year. I am currently down eleven dollars.</p>
<p>In equipment news I have been swinging a new driver as well as using a testing a new GPS option. The driver is a Taylor Made SuperQuad with an orange accra XT 60 shaft. It has helped me tremendously with distance and accuracy. The weights in the head help me turn the club over and get a nice draw on the ball and the shaft increases my ball speed and my distance by about 20 yards. There is no comparison to my Nike, I don&#8217;t think I ever loaded that shaft enough to get any performance benefits. The GPS is <a href="http://www.golfshot.com" target="_blank">GolfShot</a> for my iPhone. I have been using it for scoring ever since my last option went down before a round and with a dead battery in my uPro I decided to try it on a friends recommendation. I am still not 100% sold but with it&#8217;s $30 price tag comes a full list of features including point to point measuring, shot measuring, distance to all hazards, a fly over view and lay up distances. I believe that it offers even more than my $400 uPro does. The only real downside so far is the time it takes for the distance on the screen to update. I am going to try it out more in the coming rounds for comparison and I will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoremulligan.com/index.php/2009/07/same-old-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas is Hot&#8230; Hot&#8230; Hot!</title>
		<link>http://www.onemoremulligan.com/index.php/2009/06/vegas-is-hot-hot-hot/</link>
		<comments>http://www.onemoremulligan.com/index.php/2009/06/vegas-is-hot-hot-hot/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Travel]]></category>
		<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.onemoremulligan.com/?p=259</guid>
		<description><![CDATA[I just got finished playing the 9 hole Founders course at the Black Mountain Country Club in Henderson, NV. The round was really cheap, $30 for 18 holes, but I was only able to play nine. The heat was bearable but I was just not used to being out in it for as long as [...]]]></description>
			<content:encoded><![CDATA[<p>I just got finished playing the 9 hole Founders course at the Black Mountain Country Club in Henderson, NV. The round was really cheap, $30 for 18 holes, but I was only able to play nine. The heat was bearable but I was just not used to being out in it for as long as I was. A bank sign read 109 degrees Farenheight when I passed on the highway and that was at 1 o&#8217;clock.</p>
<p>It was a links course surrounded by houses that made acurate tee shots very important. I could not stay in form from my previous round and hit the fairways. I only had 3 acceptable shots with my driver with 1 hitting the fairway. Overall since I was playing by myself I rushed as usual and couldn&#8217;t take my time and play multiple balls or take pictures due to the oppressive sun.</p>
<p>I am playing Silverstone Golf Club at 7:30am tomorrow so I should be able to play without a problem. I am going to get there early to take advantage of the unlimited range balls that come with the green fees. I&#8217;ll update you again tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoremulligan.com/index.php/2009/06/vegas-is-hot-hot-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Quick Update Then Off to Vegas</title>
		<link>http://www.onemoremulligan.com/index.php/2009/06/one-quick-update-then-off-to-vegas/</link>
		<comments>http://www.onemoremulligan.com/index.php/2009/06/one-quick-update-then-off-to-vegas/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.onemoremulligan.com/?p=250</guid>
		<description><![CDATA[ell, first off, I appologize for the delay in posts. I have been trying to get all my lose ends with work and other stuff tied up before I leave this Saturday. As far as golf goes I have followed up my sub 100 round with some rounds of 100 to 106 and I attended [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.onemoremulligan.com/wp-content/gallery/2009-us-open-bethpage-black/P6150099.jpg" title="Tiger on the 18th Green walking to his putt with Stevie and Hank Haney." class="shutterset_singlepic44" >
	<img class="ngg-singlepic ngg-left" src="http://www.onemoremulligan.com/wp-content/gallery/cache/44__270x203_P6150099.jpg" alt="Tiger Woods" title="Tiger Woods" />
</a>
Well, first off, I appologize for the delay in posts. I have been trying to get all my lose ends with work and other stuff tied up before I leave this Saturday. As far as golf goes I have followed up my sub 100 round with some rounds of 100 to 106 and I attended the 2009 U.S. Open at Bethpage Black. I have played both Blue and Red at bethpage but have yet to try and tackle the Black course with it&#8217;s famous sign letting the high handicappers like myself know they have a little to learn before teeing off.</p>
<p>I attended practice rounds 2 and 3 as well as the Saturday part of the championship. I took some <a title="2009 U.S. Open at Bethpage Black Photos" href="http://www.onemoremulligan.com/index.php/photo-gallery-2009/?album=1&amp;gallery=2&amp;show=gallery">great photos from the U.S. Open practice rounds </a>that can be seen in the<a href="http://www.onemoremulligan.com/index.php/photo-gallery-2009/"> 2009 Photo Gallery</a>. I can say the if anyone out there is thinking of going to any PGA events, the practice rounds are they way to go. They are really cheap, I got two tickets for $40 on StubHub.com, and you are not able to take photos on any of the other days. I had a blast watching the practice range and greens and loved how the players interact with the gallery while they are practicing. Another piece of advice, don&#8217;t worry about where Tiger is! They will never tell you what his scheduled practice time is and when possible they almost always send him out on the tenth tee to keep the crowds to a minimum. He always has a crowd that is 10 deep following him making it impossible to get a glimpse. If you must see him pick a hole way in front of where he is and just plant yourself there until he comes through and make the most of the one or maybe two shots you get to see. I chose to follow some other really good groups and was able to see all of their shots very comfortably. My favorite was Ogilvy, Furyk and Casey on Saturday. I watched them from the first tee to the eighteenth green and loved every minute of it. Wish I could have taken photos then.</p>
<p>As for my upcoming trip that I wrote about in my first travel post I have finalized the two places that I will be playing while in Vegas, <a title="Silverstone Golf Club" href="http://www.silverstonegolfclub.com/index.cfm?menu=472&amp;openitem=472" target="_blank">Silverstone Golf Club</a> and <a title="Black Mountain Country Club" href="http://www.golfblackmountain.com/golf/proto/golfblackmountain/" target="_blank">Black Mountain Country Club</a>. Silverstone has an amazing deal where they will repay you up to $30 towards your travel expenses to the course. That means your cab or even your daily rental car fee! This brings the green fee, which includes unlimited range balls and cart with GPS, down from $85 to $55. The course looks great and should be a challenge. Black Mountain will be played in the afternoon so it is very cheap at $35. I don&#8217;t think that includes the cart but it doesn&#8217;t matter since it will be over 100 degrees outside when I tee off. The cart could cost another $150 and I think that I would go for it.</p>
<p>I&#8217;ll keep you posted and try my best to take pictures. Check back during the week and I&#8217;ll be posting some updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoremulligan.com/index.php/2009/06/one-quick-update-then-off-to-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking 100 in style!!!</title>
		<link>http://www.onemoremulligan.com/index.php/2009/06/breaking-100-in-style/</link>
		<comments>http://www.onemoremulligan.com/index.php/2009/06/breaking-100-in-style/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.onemoremulligan.com/?p=227</guid>
		<description><![CDATA[Well, I finally did it, I broke 100 this past Saturday at West Sayville golf course. I shot 97 by playing a respectable front 9 and a really good back nine. Fresh off of my lesson this past Thursday to help my horrible driving I was able to hit 5 fairways and 4 greens enroute [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_232" class="wp-caption alignleft" style="width: 310px"><a href="http://www.onemoremulligan.com/wp-content/uploads/2009/06/west_sayville_6-6-2009.png" target="_blank"><img class="size-medium wp-image-232" style="margin-left: 5px; margin-right: 5px;" title="West Sayville 6-6-2009" src="http://www.onemoremulligan.com/wp-content/uploads/2009/06/west_sayville_6-6-2009-300x148.png" alt="West Sayville 6-6-2009" width="300" height="148" /></a><p class="wp-caption-text">Click to see full scorecard.</p></div>
<p>Well, I finally did it, I broke 100 this past Saturday at West Sayville golf course. I shot 97 by playing a respectable front 9 and a really good back nine. Fresh off of my lesson this past Thursday to help my horrible driving I was able to hit 5 fairways and 4 greens enroute to a 97! I even birdied the par 4 eighteenth by hit a drive into the middle of the fairway, cutting the corner of a dog leg, and putting a nine iron on the green. All I wanted to do was get the putt close so I could make par and,  as I thought at the time, shoot 99. I hit the ball and reallized that I pushed it inside of my intended line only to watch it drop in the cup for a round ending birdie. It wasn&#8217;t until I got home later and entered the score into <a href="http://www.digitaldivot.com" target="_blank">digitaldivot.com</a> that I realized I had miscounted and had really shot 97.</p>
<p>I only had 2 penalty strokes. My horrific first drive and a ball that barely missed going over the water on 16. I hit some really good shot from the tee esspecially on the par 3s. I hit 3 of the 4 in regulation and pared those that I did. My bad shots with my driver were also still very playable. Still tons of room for improvement but I feel super confident in most aspects of my game which can only mean good things!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoremulligan.com/index.php/2009/06/breaking-100-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Highs&#8230; and Some Lows</title>
		<link>http://www.onemoremulligan.com/index.php/2009/06/some-highs-and-some-lows/</link>
		<comments>http://www.onemoremulligan.com/index.php/2009/06/some-highs-and-some-lows/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.onemoremulligan.com/?p=220</guid>
		<description><![CDATA[Since my last contact I have both shot 101 again and 110 the next day! Both rounds had one thing in common, penalty shots. My Driver has been as inconsistent as the day I started. Every round is the same, I will hit one nice driver 250 yards down the fairway and the rest will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_222" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-222" title="Bad Tee Shot" src="http://www.onemoremulligan.com/wp-content/uploads/2009/06/340x-150x150.jpg" alt="AFP PHOTO/Mark RALSTON (Photo credit should read MARK RALSTON/AFP/Getty Images)" width="150" height="150" /><p class="wp-caption-text">MARK RALSTON/AFP/Getty Images</p></div>
<p>Since my last contact I have both shot 101 again and 110 the next day! Both rounds had one thing in common, penalty shots. My Driver has been as inconsistent as the day I started. Every round is the same, I will hit one nice driver 250 yards down the fairway and the rest will be an even amount of dead pulls left and amazing banana slices. Neither of the latter make finding a ball to hit your second shot very easy. Especially when you are playing along the water on the back side of Timberpoint and every hole you dead yank it into the ocean making up the lateral hazard.</p>
<p>The rest of my game has really been coming along nicely. My putting is really starting to get together and even better my chipping and pitching are way better than I thought they would be at this stage. My appraoch shots haven&#8217;t been as good but aren&#8217;t terrible. The only things that made playing no fun was knowing that I was playing three from the tee and most holes.</p>
<p>That problem was hopefully resolved after my lesson yesterday when I began hitting a nice draw down the middle for the first time. I can&#8217;t wait to see how it looks on the course. In theory I have been shooting 101 with like 4 penalty strokes per round, sometimes more. So I should be well into the 90&#8217;s If I can eliminate those driver errors. I&#8217;ll report back after the weekend, hopefully with some good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoremulligan.com/index.php/2009/06/some-highs-and-some-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New All Time Low</title>
		<link>http://www.onemoremulligan.com/index.php/2009/05/new-all-time-low/</link>
		<comments>http://www.onemoremulligan.com/index.php/2009/05/new-all-time-low/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.onemoremulligan.com/?p=212</guid>
		<description><![CDATA[On Saturday the 16th I shot 101 and had a 30 foot putt to break 100. The first legitimate chance to reach my first goal of the season. I was playing Timber Point and on the 18th I had a 70 yard pitch to get it close for stroke 99. I hit my PW well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-213" style="margin-left: 5px; margin-right: 5px;" title="Missed Putt" src="http://www.onemoremulligan.com/wp-content/uploads/2009/05/xin_3120904281611890173569-215x300.jpg" alt="Missed Putt" width="215" height="300" />On Saturday the 16th I shot 101 and had a 30 foot putt to break 100. The first legitimate chance to reach my first goal of the season. I was playing Timber Point and on the 18th I had a 70 yard pitch to get it close for stroke 99. I hit my PW well and pin high but was off to the right about 30 feet. I got it close but missed the putt for 100 and had to settly for 101. Putting killed me on the back 9 with 21 putts there versus my 16 on the front. The back 9 is much harder thant he front on that course but I still feel a little dejected and as usual I can look back and see every stroke that could have gotten me there.</p>
<p>I&#8217;m playing next week in New Jersey for Memorial Day weekend so hopefully I can celebrate 2 things that weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoremulligan.com/index.php/2009/05/new-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
